The New Discovery 5 promises to become a real favourite in our range. Described as being now "the most adventurous" Land Rover available, the new Discovery 5 is a truly impressive drive, offering power and performance on any terrain and comfort rivalled only by our collection of Range Rovers.
With 7 seats as standard and staggering carrying capacity the Land Rover Discovery 5 will take you to the ends of the earth and back again in unbeatable luxury.
Activate the Discovery's terrain response feature at the touch of a button to instantly adjust the engine, transmission, throttle and traction for maximum driving experience, whether on tarmac, grass, gravel, snow or water up to 900mm. Handling any obstacle with flawless ease, the distinctive design of the Discovery 5 has made it one of the most iconic models in the Land Rover Range. The front grille, mirrors and bumper add a clean finish to the classic exterior creating an elite silhouette which boasts power and style.
Whether you have a passion for the country or a craving for the coast, you'll be perfectly equipped for every excursion.
Please use our quote form below and we will get back to you shortly with your quote.
Alternatively you can get in touch at the addresses and telephone numbers below.
DRIVELINE | |
Engine | 3.0 litre automatic |
Driveline | Four Wheel Drive |
Transmission | 8-speed |
Power (kW/PS) | 258 |
Torque (Nm) | 600 |
Maximum Torque (rpm) | 1750/2250 |
Capacity (cc) | 2993 |
No. of cylinders | 6 |
DIMENSIONS | |
Wheelbase | 2923mm |
Wading Depth | 900mm |
Front Axle Clearance | 209mm/284mm Off-road |
Rear Wheel Track | 1,686mm |
Length | 4,970mm |
Width (Mirrors Out) | 2,220mm |
Front Wheel Track | 1,692mm |
Rear Axle Clearance | 284mm Off-road |
Height | 1,888mm (fixed roof) |
PERFORMANCE | |
Max speed (mph) | 130 |
Acceleration 0-60mph | 7.7 |
Fuel Capacity (litres) | 85 |
Diesel Particulate Filter | Standard |
FUEL ECONOMY | |
Urban (mpg) | 34.0 |
Extra Urban (mpg) | 43.5 |
Combined (mpg) | 39.2 |
CO2 emissions (g/km) | 189 |
Vehicles | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 14 Days | 1 Month |
Range Rover Vogue TDV6- 5 Door/ 5 Seater (Auto) | £400.00 | £600.00 | £810.00 | £1000.00 | £1,200.00 | £1,380.00 | £1,540.00 | £3,010.00 | £4,060.00 |
Range Rover Sport TDV6- 5 Door/ 5 Seater (Auto) | £340.00 | £520.00 | £705.00 | £860.00 | £1,025.00 | £1,200.00 | £1,330.00 | £2,590.00 | £3,360.00 |
Range Rover Velar- 5 Door 5 Seater (Auto) | £340.00 | £520.00 | £705.00 | £860.00 | £1,025.00 | £1,200.00 | £1,330.00 | £2,590.00 | £3,360.00 |
Land Rover Discovery 5- 5 Door/ 7 Seater (Auto) | £290.00 | £440.00 | £600.00 | £760.00 | £900.00 | £1,020.00 | £1,120.00 | £2,170.00 | £3,220.00 |
**COMING LATE 2022** BRAND NEW Defender 110 County- 5 Door/ 7 Seater (Auto) | £290.00 | £440.00 | £600.00 | £760.00 | £900.00 | £1,020.00 | £1,120.00 | £2,170.00 | £3,220.00 |
Land Rover Discovery Sport- 5 Door/ 7 Seater (Auto) | £200.00 | £320.00 | £435.00 | £540.00 | £650.00 | £750.00 | £840.00 | £1,610.00 | £2,240.00 |
Land Rover 130 Defender D/Cab Pickup- 5 Door/ 5 Seater (Manual) | £200.00 | £320.00 | £435.00 | £540.00 | £650.00 | £750.00 | £840.00 | £1,610.00 | £2,240.00 |
Land Rover 110 Defender County Station Wagon- 5 Door/ 7 Seater (Manual) | £200.00 | £320.00 | £435.00 | £540.00 | £650.00 | £750.00 | £840.00 | £1,610.00 | £2,240.00 |
Land Rover 110 Defender Utility- 5 Door/ 5 Seater (Manual) | £200.00 | £320.00 | £435.00 | £540.00 | £650.00 | £750.00 | £840.00 | £1,610.00 | £2,240.00 |
Land Rover 110 Defender Hardtop- 3 Door/ 3 Seater (Manual) | £160.00 | £250.00 | £330.00 | £420.00 | £500.00 | £570.00 | £630.00 | £1,190.00 | £1,540.00 |
Toyota Hi-Lux Double Cab- 5 Door/ 5 Seater (Manual) or Possibly (Auto) | £175.00 | £270.00 | £360.00 | £440.00 | £525.00 | £600.00 | £665.00 | £1,260.00 | £1,680.00 |
Rates include insurance but exclude VAT and Fuel.
Range Rover Vogue/Sport, Velar, Discovery 5 Insurance Excess: £2,000.
Defender County/Utility & Hardtop Excess: £1,500.
All other Vehicles Insurance Excess: £1,000.
Mileage Limit: 150 per day/ 850 per week/ 3000 per month.
Mileage Excess:
Range Rover Vogue/Sport, Velar: £0.40 per mile.
Discovery 5: £0.35p per mile.
Discovery Sport: £0.30p per mile.
Defender County/Utility & Hardtop £0.35p per mile.
Toyota Hilux Double Cab: £0.25p per mile.
Excessive cleaning charges may apply, from £40.
Long term and commercial hire rates available on request, please contact us.
Note: The above prices do not apply for Group/Corporate bookings of more than 4 vehicles contact us to request these rates.
Please click here to view our Hire Cancellation Policy.
Edinburgh Office
4x4 Hire Edinburgh
89 - 91 Station Road, Ratho Station
Newbridge
Edinburgh
EH28 8QP.
Tel: 0131 333 5070
Fax: 0131 333 4947
Glasgow Office
4x4 Hire Glasgow
119 Cambuslang Road,
Cambuslang
Glasgow
G72 7TS.
Tel: 0141 647 5399
Fax: 0141 613 3255